Carmignac Emergents A EUR acc
Gestito da
Xavier Hovasse
Paris-born Xavier Hovasse joined Carmignac Gestion in 2008 where he manages the Carmignac Emerging Discovery Fund with a long term defensive growth investment style. He started his career at BNP Paribas Investment Management in 1999 as an analyst and fund manager in emerging market and global equities. He studied finance at the Ecole Supérieure de Commerce de Paris (ESCP) and a CFA charterholder. Based in Paris, away from work Xavier enjoys backgammon and bridge.
David Park
David Park is an emerging markets portfolio manager at Carmignac Gestion in Paris, a role he has held since July 2012, having previously joined the company in May 2007 as an analyst. Prior to joining Carmignac Gestion, he worked at Hyundai Securities Ltd in London for three years as a broker. David studied a bachelor of science in Economics at the University of Birmingham.
Obiettivo
The fund is an emerging market equity fund combining a fundamental top-down approach with a disciplined bottom-up analysis in order to identify the best opportunities within its investment universe by seeking companies offering long-term growth potential and attractive cash generation, in underpenetrated sectors and in countries with healthy fundamentals. The Fund aims to outperform its reference indicator over 5 years with lower volatility.
Performance
-
Classificazione 161/184 Rendimento totale
-
Classificazione 113/184 Deviazione Standard
-
Classificazione 177/184 Perdita Massima
Nome del Fondo | Currency | Ritorno | |
---|---|---|---|
159 | Carmignac Pfl Emergents A EUR Acc | EUR | 0,8% |
160 | LO Funds - Emerging Responsible Eq Enhcd USD PA | EUR | 0,7% |
161 | Polar Capital Emerging Markets Income I USD Acc | EUR | 0,7% |
161 | Carmignac Emergents A EUR acc | EUR | 0,7% |
163 | Mirabaud Opportunities-Emerging Markets-H (USD) | EUR | 0,5% |
Visualizza la tabella completa |
Nome del Fondo | Currency | Risk | |
---|---|---|---|
111 | GAM Multistock - Emerging Markets Eq-USD B | EUR | 9,0 |
111 | Mirae Asset GEM Sector Leader Equity A USD | EUR | 9,0 |
113 | Vitruvius Emerging Markets Equity B USD | EUR | 9,0 |
113 | Carmignac Emergents A EUR acc | EUR | 9,0 |
115 | Carmignac Pfl Emergents A EUR Acc | EUR | 9,0 |
Visualizza la tabella completa |
Nome del Fondo | Currency | Perdita | |
---|---|---|---|
175 | Goldman Sachs BRICs Equity Pf Base Acc USD | EUR | -7,5% |
176 | HSBC GIF BRIC Equity AC SGD | EUR | -7,7% |
177 | Carmignac Emergents A EUR acc | EUR | -7,8% |
178 | Carmignac Pfl Emergents A EUR Acc | EUR | -7,8% |
178 | HSBC GIF BRIC Markets Equity EC USD | EUR | -7,8% |
Visualizza la tabella completa |
Rendimento totale
Performance trimestrale
a 31/03/2018 | Annuale | T1 | T2 | T3 | T4 |
---|---|---|---|---|---|
2018 | -6,5% | ||||
2017 | 18,8% | 10,4% | 0,1% | 4,3% | 3,1% |
2016 | 1,4% | -1,1% | 2,4% | 3,9% | -3,6% |
2015 | 5,2% | 17,2% | -3,1% | -12,7% | 6,1% |
2014 | 5,8% | -2,2% | 6,6% | 3,7% | -2,1% |
2013 | -6,2% | 1,7% | -10,8% | 0,9% | 2,5% |
2012 | 17,3% | 12,8% | -4,3% | 6,7% | 1,8% |
2011 | -12,1% | -6,3% | -0,8% | -11,0% | 6,2% |
2010 | 30,9% | 6,9% | 3,7% | 6,1% | 11,3% |
2009 | 68,4% | 12,5% | 22,0% | 10,0% | 11,5% |
2008 | -55,9% | -23,2% | -2,7% | -21,1% | -25,2% |
2007 | 23,2% | 2,2% | 15,2% | 7,9% | -3,0% |
2006 | 21,9% | 12,3% | -7,0% | 5,1% | 11,0% |
2005 | 59,5% | 7,7% | 10,7% | 20,8% | 10,8% |
2004 | 12,2% | 7,2% | -12,8% | 10,7% | 8,5% |
2003 | 46,1% | -0,6% | 13,4% | 13,4% | 14,3% |
2002 | -11,6% | 15,9% | -14,5% | -17,6% | 8,2% |
2001 | 3,7% | 7,2% | 8,0% | -34,4% | 36,5% |
2000 | -22,9% | 15,3% | -15,8% | -2,9% | -18,2% |
1999 | 132,0% | 18,9% | 52,0% | -14,6% | 50,3% |
1998 | -21,7% | 13,2% | -18,7% | -29,7% | 21,1% |
1997 | 17,2% | -1,5% | -14,4% |
Performance mensile
Rendimento vs rischio
Registrato Per La Vendita In
- Austria
- Belgio
- Francia
- Germania
- Irlanda
- Italia
- Lussemburgo
- Paesi Bassi
- Spagna
- Svezia
- Svizzera
- Regno Unito
Informazioni sul fondo
- Inizio collocamento31/01/1997
- Dimensione share class943Mn
- Valuta di base
-
ISIN FR0010149302
Informazioni per l'acquisto
- Investimento aggiuntivo minimo1
- Investimento aggiuntivo minimo1